Teaching experience
Formal Courses Taught, University of Oklahoma, Physics and Astronomy, 2022
My formal courses taught
| Semester | Course Number | Course Name |
|---|---|---|
| Fall 1990 | Astr 1504 | General Astronomy |
| Spring 1991 | Phys 5970 | The Physics of Compact Objects$^*$ |
| Fall 1991 | Astr 4303 | Stellar Astrophysics |
| Spring 1992 | Astr 1504 | General Astronomy |
| Fall 1992 | Astr 4303 | Stellar Astrophysics |
| Spring 1993 | Phys 5970 | The Physics of Compact Objects |
| Fall 1993 | Astr 1504 | General Astronomy |
| Spring 1994 | Phys 5970 | Galaxy Formation$^*$ |
| Fall 1994 | Astr 5463 | Stellar Atmospheres |
| Spring 1995 | Astr 3113 | Intermediate Astrophysics |
| Fall 1995 | Astr 1504 | General Astronomy |
| Spring 1996 | Astr 3113 | Intermediate Astrophysics |
| Fall 1996 | Astr 1504 | General Astronomy |
| Spring 1997 | Sabatical Leave | |
| Fall 1997 | Astr 5900 | The Physics of Compact Objects |
| Spring 1998 | Astr 1504 | General Astronomy |
| Fall 1998 | Astr 5463 | Stellar Atmospheres |
| Spring 1999 | Astr 1504 | General Astronomy |
| Fall 1999 | Astr 4303 | Stellar Astrophysics |
| Spring 2000 | Astr 5900 | Seminar in Gamma Ray Bursts$^*$ |
| Fall 2000 | Astr 5900 | Numerical Methods$^*$ |
| Spring 2001 | Astr 1504 | General Astronomy |
| Fall 2001 | Astr 4303 | Stellar Astrophysics |
| Spring 2002 | Astr 5463 | Stellar Atmospheres |
| Fall 2002 | Astr 1504/1514 | General Astronomy |
| Spring 2003 | Astr 3113 | Intermediate Astrophysics |
| Fall 2003 | Astr 5900/Phys 6980 | Numerical Methods |
| Spring 2004 | Sabbatical Leave | |
| Fall 2004 | Sabbatical Leave | |
| Spring 2005 | Astr 1504/1514 | General Astronomy |
| Fall 2005 | Phys 5970 | The Physics of Compact Objects |
| Spring 2006 | Astr 5900/Phys 6980 | Numerical Methods |
| Fall 2006 | Astr 1504/1514 | General Astronomy |
| Spring 2007 | Astr 3113 | Galaxies and Cosmology |
| Fall 2007 | Astr 5463 | Stellar Atmospheres |
| Spring 2008 | Astr 5900/Phys 6980 | Numerical |
| Fall 2008 | Astr 4303 | Stellar Astrophysics |
| Spring 2009 | Astr 3113 | Galaxies and Cosmology |
| Fall 2009 | Astr 5900/Phys 6980 | Numerical Methods |
| Spring 2010 | Astr 1504/1514 | Exploring the Universe |
| Fall 2010 | Astr 4303 | Stellar Astrophysics |
| Fall 2010 | Astr 5463 | Stellar Atmospheres |
| Spring 2011 | Teaching Release | |
| Fall 2011 | Sabbatical Leave | |
| Spring 2012 | Sabbatical Leave | |
| Fall 2012 | Phys 5900 | The Physics of Compact Objects |
| Spring 2013 | Astr 4303 | Stellar Astrophysics |
| Fall 2013 | Astr 4303 | Stellar Astrophysics |
| Spring 2014 | Astr 5900/Phys 6980 | Numerical Methods |
| Fall 2014 | Astr 4303 | Stellar Astrophysics |
| Spring 2015 | Astr 3190 | Introduction to Research$^*$ |
| Fall 2015 | Astr 1504/1514 | Exploring the Universe |
| Spring 2016 | Astr 3190 | Introduction to Research |
| Fall 2016 | Astr 5463 | Stellar Atmospheres |
| Spring 2017 | Astr 1504/1514 | Exploring the Universe |
| Fall 2017 | Astr 4303 | Stellar Astrophysics |
| Spring 2018 | Astr 3190 | Introduction to Research |
| Fall 2018 | Sabbatical Leave | |
| Spring 2019 | Sabbatical Leave | |
| Fall 2019 | Astr 3103 | Stars |
| Spring 2020 | ASTR 1504/1514 (2 sections) | Exploring the Universe |
| Fall 2020 | Astr 3103 | Stars |
| Spring 2021 | Astr 5900/Phys 6970/Phys 4970 | Numerical Methods |
| Fall 2021 | Teaching Release | |
| Spring 2022 | Astr 3113 | Galaxies and Cosmology |
| Fall 2022 | Astr 5463 | Stellar Atmospheres |
